skip to Main Content
FG Wilson Generator, Small Range

FG Wilson Generator, Small Range

Brand : FG Wilson
Category : Power Generators

Product Specification

Product Brand

FG Wilson

Single Phase

 
Model
Perkins Engine 240V ; 50 Hz Suggested CTI Panel Length (mm) Width (mm) Height (mm) Weight (kg) Fuel Tank (L)
kVA kW Amps CB
P7.5-1S 403A-11G1 7.5 7.5 31.3 40 CTI-63 1500 860 895 242 62
P11-6S 403D-15G 11 11 45.8 50 CTI-63 1500 860 895 319 62
P14-6S 404D-22G1 14 14 58.3 63 CTI-63 1500 860 895 381 62
P16.5-1S 404A-22G1 16.5 16.5 68.8 80 CTI-100 1500 860 895 389 66
P26-3S 1103A-33G1 26 26 108 160 CTI-160 1570 760 1229 699 71
P40-3S 1103A-33TG1 40 40 160 160 CTI-160 1680 760 1336 779 145

3 PHASE

 

Model

Perkins Engine 415 / 240V ; 50 Hz Suggested ATI Panel Length (mm) Width (mm) Height (mm) Weight (kg) Fuel Tank (L)
kVA kW Amps CB
P9.5 403A-11G1 9.5 7.5 13.1 16 CTI63 1500 860 895 242 62
P13.5-6 403D-15G 13.8 11 19.2 20 CTI63 1500 860 895 235 62
P18-6 404D-22G1 18 14.4 25 32 CTI63 1500 860 895 376 66
P22-1 404A-22G1 22 17.6 30.6 32 CTI63 1500 620 1115 389 66
P33-3 1103A-33G1 33 26.4 46 63 CTI63 1570 760 1229 699 71
P50-3 1103A-33TG1 49.8 39.8 70 80 CTI100 1680 760 1336 779 145
P65-5 1103A-33TG2 6.5 52 90 100 CTI100 1680 760 1336 771 145
P88-3 1104A-44TG2 88 70.4 122 160 CTI160 1870 840 1333 1002 180
P110-3 1104C-44TAG2 110 88 153 160 CTI160 1980 890 1317 1132 218
P150-5 1106A-70TG1 150 120 209 250 ATI250 2450 1010 1554 1428 327
P165-5 1106A-70TAG2 165 132 230 250 ATI250 2450 1010 1554 1566 327
P200-3 1106A-70TAG3 200 160 278 400 ATI400 2510 1010 1640 1650 394
P220-3 1106A-70TAG4 220 176 306 400 ATI400 2510 1010 1640 1735 394

Related Products

Quick Contact

Please enable JavaScript in your browser to complete this form.
=
Back To Top