skip to Main Content
IR D

IR Refrigerated Air Dryer

Brand : Ingersoll Rand
Category : Air Compressors

Product Specification

Product Brand

Ingersoll Rand

Model

D42IN-A

Nominal Power

0.18 kw

Power

230/1/50

Air Connection

½”

Dimension

389 x 431 x 452mm

Weight

25 kg

Max Pressure

14 bar g

Overview of Models and Attributes

Model Class 5<70°C Dew Point m3/hr FAD 20°C Class 4<3°C Dew Point m3/hr FAD 20°C Nominal Power (kW) Standard Power Supply Air Connection Dimensions WxLxH (mm) Weight (kg) Max. Working Pressure bar g
D42IN-A 42 33.6 0.18 230/1/50 1/2″ 389 x 431 x 452 25 14
D72IN-A 72 57.6 0.20 230/1/50 1/2″ 389 x 431 x 452 26 14
D108IN-A 108 86.4 0,41 230/1/50 3/4″ 420 x 515 x 562 33 14
D240IN-A 240 192.0 0.68 230/1/50 1 1/2″ 500 x 679 x 978 76 14
D480IN-A 480 384.0 1.40 230/1/50 1 1/2″ 500 x 679 x 978 110 14
D600IN-A 720 600.0 1.85 230/1/50 2″ 720 x 780 x 1425 120 14
D780IN-A 936 780.0 1.98 400/3/50 2″ 720 x 780 x 1425 130 12
D950IN-A 19.0 950.0 2.58 400/3/50 2″ 720 x 780 x 1425 150 12

Related Products

Quick Contact

=
Back To Top