skip to Main Content
Clyde Stainless Steel Submersible Bore Hole Pumps 4SP and R95-A

Clyde Stainless Steel Submersible Bore Hole Pumps 4SP and R95-A

Brand : Clyde
Category : Farm Equipment

Product Specification

Product Brand

Clyde

MODEL KW HP A CAPACITY HEAD PUMP DIAMETER OUTLET PRICE (VIP)
M3/Hr L/Min
4SP3-6 0.37 0.5 3.6 2.4 40 29 4” 1” 1/4 $1,280
3 50 26
3.6 60 23
4SP3-9 0.55 0.75 4.8 2.4 40 43 4” 1” 1/4 $1,450
3 50 40
3.6 60 35
4SP3-12 0.75 1.0 6.3 2.4 40 58 4” 1” 1/4 $1,650
3 50 53
3.6 60 46
4SP3-15 1.1 1.5 8.6 2.4 40 72 4” 1” 1/4 $2,450
3 50 66
3.6 60 57
4SP3-18 1.1 1.5 8.6 2.4 40 86 4” 1” 1/4 $2,580
3 50 79
3.6 60 69
4SP3-25 1.5 2.0 10 2.4 40 120 4” 1” 1/4 $3,180
3 50 110
3.6 60 96
4SP3-32 2.2 3.0 14 2.4 40 154 4” 1” 1/4 $4,380
3 50 141
3.6 60 123
R95-A-16 1.1 1.5 3.4 1.0 17 118 4” 1” $1,950

Related Products

Quick Contact

Please enable JavaScript in your browser to complete this form.
=
Back To Top