IR Compressed Air Filters
Brand : Ingersoll Rand
Category : Air Compressors
Product Specification
Product Brand | Ingersoll Rand |
---|---|
Model | FA301 |
Weight | 0.56 kg |
Filter Model Number |
Pipe Size BSPT / NPT in |
Flow Rates 100 psig /7barg |
Dimensions | Weight kg |
|||||
Model | Grade | m3/min | scfm | A mm | B mm | C mm | D mm | ||
FA301 | A,G,H,D | 3/8″ | 0.48 | 17 | 76 | 172 | 16 | 53 | 0.56 |
FA401 | A,G,H,D | 1/2″ | 0.62 | 22 | 76 | 172 | 16 | 53 | 0.55 |
FA751 | A,G,H,D | 3/4″ | 1.27 | 45 | 98 | 227 | 22 | 53 | 1.07 |
FA1101 | A,G,H,D | 3/4″ | 1.84 | 65 | 98 | 227 | 22 | 53 | 1.09 |
FA1501 | A,G,H,D | 1″ | 2.49 | 88 | 129 | 266 | 32 | 53 | 2.06 |
FA1901 | A,G,H,D | 1″ | 3.12 | 110 | 129 | 266 | 32 | 53 | 2.06 |
FA2301 | A,G,H,D | 1″ | 3.82 | 135 | 129 | 266 | 32 | 53 | 2.06 |
FA4001 | A,G,H,D | 11/2″ | 6.66 | 235 | 129 | 356 | 32 | 53 | 2.36 |
FA4901 | A,G,H,D | 11/2″ | 8.21 | 290 | 129 | 356 | 32 | 53 | 2.36 |
FA6001 | A,G,H,D | 2″ | 9.91 | 350 | 170 | 465 | 38 | 53 | 5.20 |
FA8001 | A,G,H,D | 2″ | 13.31 | 470 | 170 | 465 | 38 | 53 | 5.24 |
FA10001 | A,G,H,D | 2″ | 16.99 | 600 | 170 | 465 | 38 | 53 | 5.26 |
FA12001 | A,G,H,D | 3″ | 20.11 | 710 | 205 | 547 | 55 | 53 | 9.31 |
FA15601 | A,G,H,D | 3″ | 26.05 | 920 | 205 | 647 | 55 | 53 | 10.69 |
FA18301 | A,G,H,D | 3″ | 30.59 | 1080 | 205 | 647 | 55 | 53 | 10.69 |
FA23001 | A,G,H,D | 3″ | 38.23 | 1350 | 205 | 877 | 55 | 53 | 13.70 |
FA27001 | A,G,H,D | 3″ | 45.31 | 1600 | 205 | 877 | 55 | 53 | 13.70 |
Grade G – General Purpose Protection. Particle removal down to 1 Micron including water & oil aerosols.
Grade H – High-Efficiency Oil Removal Filtration Particle removal down to 0.01 Micron including water & oil aerosols.
Grade A – Oil Vapor and Odour Removal
Grade D – General Purpose Dust Protection Dry particle removal down to 1 micron.Q